![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | |||||||||
Kerry | -999 | -999 | -1249 | -999 | -1249 | ||||
Cork | +600 | +600 | +600 | +600 | +600 | ||||
Clare | +1400 | +1800 | +1600 | +1800 | +2000 | ||||
Tipperary | +5000 | +8000 | +5000 | +8000 | +10000 | ||||
Limerick | +10000 | +25000 | +10000 | +25000 | +50000 | ||||
Waterford | +50000 | +50000 | +25000 | +50000 | +50000 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)