Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalencio Flac | SP | SP | SP | SP | SP | SP | ||||||
Kangala De Fael | SP | SP | SP | SP | SP | SP | ||||||
Kapusha Mip | SP | SP | SP | SP | SP | SP | ||||||
Kentucky Wood | SP | SP | SP | SP | SP | SP | ||||||
Kepi Du Home | SP | SP | SP | SP | SP | SP | ||||||
Kerozen | SP | SP | SP | SP | SP | SP | ||||||
Kimba Du Noyer | SP | SP | SP | SP | SP | SP | ||||||
King Moko | SP | SP | SP | SP | SP | SP | ||||||
Kinoa Du Livier | SP | SP | SP | SP | SP | SP | ||||||
Kiroman | SP | SP | SP | SP | SP | SP | ||||||
Kompany Vincent | SP | SP | SP | SP | SP | SP | ||||||
Kool And The Gang | SP | SP | SP | SP | SP | SP | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)