Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser Des Granges | SP | SP | SP | SP | SP | SP | ||||||
Kamil Van Halbeek | SP | SP | SP | SP | SP | SP | ||||||
Kamour | SP | SP | SP | SP | SP | SP | ||||||
Karlos Du Loisir | SP | SP | SP | SP | SP | SP | ||||||
Katim Du Goutier | SP | SP | SP | SP | SP | SP | ||||||
Kelmec | SP | SP | SP | SP | SP | SP | ||||||
Kepi Del | SP | SP | SP | SP | SP | SP | ||||||
Kevisan | SP | SP | SP | SP | SP | SP | ||||||
Kharnas | SP | SP | SP | SP | SP | SP | ||||||
Kheops De Fredlau | SP | SP | SP | SP | SP | SP | ||||||
Kif Du Bief | SP | SP | SP | SP | SP | SP | ||||||
Kilou Dymer | SP | SP | SP | SP | SP | SP | ||||||
King De Larre | SP | SP | SP | SP | SP | SP | ||||||
Knok | SP | SP | SP | SP | SP | SP | ||||||
Koziello De Lou | SP | SP | SP | SP | SP | SP | ||||||
Kwartz Sibey | SP | SP | SP | SP | SP | SP | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)