Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daonethatgotaway | 4.33 | 4.50 | 4.33 | 4.33 | 4.33 | 4.33 | 4.00 | 4.33 | ||||
Morning Approach | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 7.00 | ||||
Tara Power | 8.00 | 6.50 | 7.00 | 7.00 | 6.00 | 7.00 | 7.50 | 7.50 | ||||
Tribal Moon | 8.00 | 8.00 | 7.50 | 8.00 | 7.50 | 8.00 | 8.00 | 8.00 | ||||
Storm Eric | 8.00 | 9.00 | 9.00 | 8.50 | 8.50 | 8.50 | 7.50 | 9.50 | ||||
Exceeding | 9.00 | 8.50 | 9.00 | 9.00 | 8.50 | 9.50 | 10.00 | 9.50 | ||||
Draiocht | 11.00 | 11.00 | 11.00 | 11.00 | 10.00 | 11.00 | 12.00 | 12.00 | ||||
Ragtime Milly | 13.00 | 12.00 | 13.00 | 12.00 | 12.00 | 12.00 | 13.00 | 13.00 | ||||
The Bog Bank | 15.00 | 13.00 | 13.00 | 13.00 | 12.00 | 13.00 | 13.00 | 13.00 | ||||
Profit Surge | 17.00 | 19.00 | 19.00 | 19.00 | 17.00 | 19.00 | 19.00 | 19.00 | ||||
Manhattan Dandy | 21.00 | 21.00 | 19.00 | 21.00 | 19.00 | 21.00 | 21.00 | 19.00 | ||||
Hasiyna | 26.00 | 29.00 | 26.00 | 26.00 | 26.00 | 23.00 | 21.00 | 26.00 | ||||
Accwest | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | ||||
Deuteronomy | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | ||||
Saoirses Lulaby (N/R) | NR | NR | NR | NR | NR | NR | NR | NR | ||||
Each-way terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)