12:50 Leopardstown Odds

Current Market
  • Daily Racing

   
Free Bets                        
His Nibs 4.50 5.50 4.50 4.00 5.50 4.00 4.20 4.00      
Portarlington 6.50 6.50 6.00 6.00 6.50 6.00 6.00 6.00      
Lady Rose Hackett 7.00 6.50 6.50 6.00 6.50 6.50 6.50 6.50      
Stay Gold 6.00 7.50 5.50 5.00 7.00 5.00 4.50 5.00      
Aurea Fortuna 8.00 8.00 8.00 7.00 7.50 7.50 8.00 6.50      
Down Around 13.00 13.00 13.00 12.00 12.00 12.00 13.00 12.00      
Giant Haystacks 13.00 11.00 10.00 11.00 11.00 9.50 10.00 11.00      
Winding River 15.00 15.00 13.00 13.00 13.00 13.00 13.00 13.00      
Cave Court 11.00 17.00 13.00 13.00 15.00 12.00 15.00 11.00      
Freddie Robdal 21.00 21.00 19.00 17.00 19.00 19.00 21.00 15.00      
Heliko Conti 21.00 21.00 21.00 19.00 19.00 19.00 21.00 19.00      
Arch Enemy 26.00 26.00 23.00 23.00 23.00 23.00 23.00 19.00      
Pax 26.00 26.00 23.00 23.00 21.00 23.00 23.00 23.00      
Penny Jar 26.00 26.00 23.00 23.00 26.00 23.00 23.00 23.00      
Starman 26.00 21.00 21.00 19.00 21.00 19.00 21.00 19.00      
Doyen For A Drink 26.00 26.00 26.00 23.00 26.00 26.00 29.00 21.00      
Jolie Jewel 26.00 26.00 26.00 26.00 26.00 26.00 29.00 26.00      
Grappa Nonino 34.00 34.00 29.00 29.00 29.00 29.00 29.00 29.00      
Ladiam 34.00 26.00 26.00 26.00 21.00 26.00 29.00 26.00      
Cozone 51.00 34.00 29.00 29.00 34.00 29.00 29.00 29.00      
Dragons Pass 51.00 41.00 34.00 41.00 34.00 41.00 41.00 29.00      
Voice Of Reason 51.00 51.00 41.00 41.00 51.00 41.00 41.00 34.00      
Cruisin Susan 81.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00      
Swelltime 81.00 81.00 67.00 67.00 81.00 67.00 67.00 67.00      
Useta Lover 81.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00      
Rideau Canal 101 81.00 81.00 81.00 81.00 81.00 81.00 81.00      
Whatsyourstatus (N/R) NR NR NR NR NR NR NR NR      
Each-way terms 6
1/5
6
1/5
6
1/5
5
1/5
6
1/5
5
1/5
5
1/5
5
1/5
   

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)