Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Ohio | 2.38 | SP | SP | SP | SP | |||||||
Steinbruch Machu | 4.50 | SP | SP | SP | SP | |||||||
Criscraft | 6.00 | SP | SP | SP | SP | |||||||
Arlequin J F | 7.00 | SP | SP | SP | SP | |||||||
Neon Drive | 9.00 | SP | SP | SP | SP | |||||||
Eclipse Award | 11.00 | SP | SP | SP | SP | |||||||
Pachacuti | 15.00 | SP | SP | SP | SP | |||||||
Osmidas | 19.00 | SP | SP | SP | SP | |||||||
Nostradamus | 21.00 | SP | SP | SP | SP | |||||||
Quino | 21.00 | SP | SP | SP | SP | |||||||
Klose | 23.00 | SP | SP | SP | SP | |||||||
Picho Viejo | 26.00 | SP | SP | SP | SP | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)