Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fostinovo | SP | SP | SP | SP | SP | SP | SP | |||||
French Bolt | SP | SP | SP | SP | SP | SP | SP | |||||
Karate Kid | SP | SP | SP | SP | SP | SP | SP | |||||
Lead The Charge | SP | SP | SP | SP | SP | SP | SP | |||||
Master Casper | SP | SP | SP | SP | SP | SP | SP | |||||
Rondebosch | SP | SP | SP | SP | SP | SP | SP | |||||
Bakwena (N/R) | NR | NR | NR | NR | NR | |||||||
Each-way terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)