Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera Shy | 4.33 | 3.50 | 3.50 | 3.50 | 3.50 | 3.75 | 3.50 | |||||
Initial Blue | 4.00 | 4.33 | 4.33 | 4.33 | 4.33 | 4.50 | 4.33 | |||||
Desert Champion | 4.33 | 5.50 | 5.00 | 6.00 | 5.00 | 4.50 | 5.00 | |||||
Rock Hunter | 8.00 | 6.50 | 7.00 | 6.50 | 6.00 | 7.50 | 7.00 | |||||
Spitzbergen | 8.00 | 7.00 | 7.50 | 7.00 | 6.50 | 8.00 | 7.50 | |||||
Lexington Rocket | 8.00 | 9.50 | 9.50 | 9.50 | 9.00 | 10.00 | 10.00 | |||||
Sarteano | 13.00 | 7.50 | 8.00 | 7.50 | 7.00 | 8.50 | 8.00 | |||||
Always Eternal | 21.00 | 19.00 | 19.00 | 19.00 | 17.00 | 21.00 | 19.00 | |||||
Crest Of Light | 29.00 | 51.00 | 51.00 | 51.00 | 41.00 | 51.00 | 51.00 | |||||
Friday Again | 67.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | |||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)