Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashing Harry | 2.38 | 2.50 | 2.40 | 2.50 | 2.38 | 2.50 | 2.38 | 2.50 | ||||
Strong Johnson | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.50 | 5.00 | ||||
Paddys Day | 5.00 | 5.00 | 5.00 | 5.50 | 4.50 | 5.50 | 4.60 | 5.50 | ||||
Angle Land | 9.00 | 8.50 | 8.50 | 8.50 | 8.50 | 8.00 | 7.00 | 8.50 | ||||
Dark Side Prince | 12.00 | 10.00 | 10.00 | 9.00 | 9.00 | 10.00 | 9.00 | 9.50 | ||||
Lettuce Leaf | 23.00 | 17.00 | 17.00 | 17.00 | 15.00 | 17.00 | 13.00 | 17.00 | ||||
Popular Dream | 26.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 19.00 | 23.00 | ||||
Crows Nest | 29.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 21.00 | 26.00 | ||||
Jeans Maite | 29.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 19.00 | 23.00 | ||||
Stone Of Destiny | 51.00 | 51.00 | 41.00 | 51.00 | 51.00 | 51.00 | 34.00 | 51.00 | ||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)