Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Ivers | 1.80 | 1.73 | 1.73 | 1.73 | 1.73 | 1.62 | 1.73 | 1.80 | ||||
Dont Mind If I Do | 3.00 | 3.00 | 3.00 | 3.00 | 2.88 | 3.00 | 2.88 | 3.00 | ||||
Lanesborough | 11.00 | 10.00 | 11.00 | 10.00 | 9.50 | 11.00 | 12.00 | 11.00 | ||||
Diskatek | 17.00 | 19.00 | 19.00 | 19.00 | 17.00 | 19.00 | 19.00 | 19.00 | ||||
Jumbo Mills | 21.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | ||||
Aviation | 26.00 | 26.00 | 23.00 | 26.00 | 23.00 | 26.00 | 26.00 | 26.00 | ||||
Jafimgoso | 26.00 | 29.00 | 29.00 | 23.00 | 29.00 | 29.00 | 29.00 | 26.00 | ||||
Call Your Bluff | 41.00 | 41.00 | 34.00 | 41.00 | 36.00 | 41.00 | 41.00 | 41.00 | ||||
Out Out | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | ||||
Dangerous Touch | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | ||||
Seek Him There | 67.00 | 67.00 | 51.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | ||||
Polly Pi | 101 | 101 | 81.00 | 101 | 101 | 101 | 101 | 67.00 | ||||
Beaufort Breeze | 151 | 101 | 101 | 81.00 | 101 | 101 | 101 | 81.00 | ||||
Granemore Road | 201 | 101 | 101 | 101 | 101 | 81.00 | 101 | 101 | ||||
Klic Boum | 201 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | ||||
Runaway Bride | 251 | 151 | 201 | 201 | 151 | 201 | 201 | 201 | ||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)