Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olliemeister | 3.25 | 3.50 | 3.25 | 3.50 | SP | |||||||
Enforcer | 5.50 | 5.00 | 5.50 | 6.00 | SP | |||||||
This Runs For You | 6.00 | 5.50 | 6.00 | 6.50 | SP | |||||||
Group Hug | 6.00 | 7.00 | 6.00 | 7.00 | SP | |||||||
Runyonesque | 6.50 | 8.00 | 6.50 | 7.50 | SP | |||||||
Kobe B | 6.00 | 10.00 | 6.00 | 8.00 | SP | |||||||
Powerfully Built | 11.00 | 9.00 | 11.00 | 11.00 | SP | |||||||
Disturbed | 13.00 | 11.00 | 13.00 | 13.00 | SP | |||||||
Justinspeightofit | 23.00 | 26.00 | 23.00 | 26.00 | SP | |||||||
Rumaway | 17.00 | 29.00 | 17.00 | 23.00 | SP | |||||||
Center Mid Maddie | 29.00 | 34.00 | 29.00 | 34.00 | SP | |||||||
Up Against It (N/R) | NR | NR | NR | NR | NR | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)