Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Trick | SP | SP | SP | SP | SP | SP | SP | |||||
Eldest Son | SP | SP | SP | SP | SP | SP | SP | |||||
Fidelightcayut | SP | SP | SP | SP | SP | SP | SP | |||||
Irish Aces | SP | SP | SP | SP | SP | SP | SP | |||||
Lorenz | SP | SP | SP | SP | SP | SP | SP | |||||
Ninja Star | SP | SP | SP | SP | SP | SP | SP | |||||
Northern Invader | SP | SP | SP | SP | SP | SP | SP | |||||
Paros | SP | SP | SP | SP | SP | SP | SP | |||||
Possiblemente | SP | SP | SP | SP | SP | SP | SP | |||||
Running Bee | SP | SP | SP | SP | SP | SP | SP | |||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)