![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | ||||||||||
Melbourne Storm | +200 | +200 | +200 | +188 | ||||||
Brisbane Broncos | +400 | +375 | +350 | +400 | ||||||
Penrith Panthers | +600 | +650 | +550 | +600 | ||||||
Cronulla Sharks | +1000 | +900 | +800 | +800 | ||||||
Canterbury Bulldogs | +1000 | +1200 | +1000 | +1100 | ||||||
Manly Sea Eagles | +1400 | +1200 | +1200 | +1200 | ||||||
South Sydney Rabbitohs | +3300 | +2800 | +2500 | +3300 | ||||||
New Zealand Warriors | +4000 | +4000 | +3300 | +3300 | ||||||
Newcastle Knights | +4000 | +4000 | +4000 | +4000 | ||||||
Canberra Raiders | +5000 | +5000 | +5000 | +5000 | ||||||
Gold Coast Titans | +5000 | +3300 | +3300 | +4000 | ||||||
Sydney Roosters | +6000 | +5000 | +4000 | +4000 | ||||||
Wests Tigers | +6600 | +4000 | +4000 | +4000 | ||||||
North Queensland Cowboys | +8000 | +6600 | +6600 | +6600 | ||||||
St George/Illawarra Dragons | +10000 | +8000 | +8000 | +8000 | ||||||
Dolphins | +25000 | +25000 | +15000 | +25000 | ||||||
Parramatta Eels | +25000 | +20000 | +15000 | +25000 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)