![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | ||||||||||
Melbourne Storm | -105 | |||||||||
Canterbury Bulldogs | +200 | |||||||||
Brisbane Broncos | +650 | |||||||||
Cronulla Sharks | +2000 | |||||||||
Canberra Raiders | +3300 | |||||||||
Manly Sea Eagles | +5000 | |||||||||
New Zealand Warriors | +5000 | |||||||||
North Queensland Cowboys | +5000 | |||||||||
Penrith Panthers | +5000 | |||||||||
South Sydney Rabbitohs | +5000 | |||||||||
Dolphins | +8000 | |||||||||
Wests Tigers | +8000 | |||||||||
St George/Illawarra Dragons | +10000 | |||||||||
Newcastle Knights | +12500 | |||||||||
Sydney Roosters | +12500 | |||||||||
Gold Coast Titans | +15000 | |||||||||
Parramatta Eels | +25000 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)