![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | ||||||||||
Wigan | 2.20 | 2.20 | ||||||||
Hull KR | 5.00 | 5.00 | ||||||||
St Helens | 5.50 | 5.50 | ||||||||
Warrington | 7.50 | 7.50 | ||||||||
Leigh | 13.00 | 13.00 | ||||||||
Leeds | 15.00 | 15.00 | ||||||||
Catalan Dragons | 26.00 | 26.00 | ||||||||
Hull FC | 51.00 | 51.00 | ||||||||
Salford | 81.00 | 81.00 | ||||||||
Wakefield | 81.00 | 67.00 | ||||||||
Huddersfield | 151 | 151 | ||||||||
Castleford | 201 | 201 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)