Free Bets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
France | 2.63 | 2.75 | 2.62 | 2.60 | 2.75 | 2.75 | ||||
Ireland | 2.75 | 2.75 | 2.87 | 2.75 | 2.62 | 2.75 | ||||
England | 5.00 | 5.00 | 5.50 | 5.00 | 5.50 | 5.00 | ||||
Scotland | 8.00 | 7.50 | 7.00 | 9.50 | 7.50 | 7.00 | ||||
Wales | 51.00 | 51.00 | 51.00 | 46.00 | 51.00 | 56.00 | ||||
Italy | 151 | 201 | 101 | 126 | 151 | 151 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)