2025 US Open Women Odds

Current Market
  • Win Tournament

   
Free Bets                    
Aryna Sabalenka 3.25 3.30 3.25 3.25 3.30 3.00 3.25    
Iga Swiatek 4.50 4.50 5.00 5.00 4.50 5.00 5.00    
Coco Gauff 7.00 6.00 8.00 7.50 6.00 8.00 7.50    
Elena Rybakina 10.00 11.00 10.00 10.00 11.00 10.00 10.00    
Qinwen Zheng 13.00 15.00 17.00 9.00 15.00 13.00 17.00    
Jessica Pegula 17.00 20.00 13.00 12.00 20.00 13.00 15.00    
Mirra Andreeva 17.00 20.00 17.00 17.00 20.00 17.00 19.00    
Karolina Muchova 23.00 23.00 23.00 13.00 23.00 19.00 21.00    
Naomi Osaka 21.00 23.00 21.00 17.00 23.00 21.00 21.00    
Emma Navarro 26.00 23.00 23.00 21.00 23.00 23.00      
Jasmine Paolini 34.00 36.00 34.00 29.00 36.00 34.00      
Paula Badosa 41.00 36.00 34.00 26.00 36.00 34.00      
Barbora Krejcikova 41.00 46.00 41.00 41.00 46.00 41.00 46.00    
Diana Shnaider 41.00 46.00 41.00 34.00 46.00 41.00      
Emma Raducanu 26.00 26.00 23.00 26.00 26.00 26.00 46.00    
Amanda Anisimova 41.00 51.00 41.00 41.00 51.00 41.00 41.00    
Madison Keys 41.00 51.00 41.00 51.00 51.00 41.00 46.00    
Ons Jabeur 51.00 36.00 34.00 34.00 36.00 34.00 31.00    
Elina Svitolina 51.00 56.00 51.00 51.00 56.00 51.00 61.00    
Leylah Fernandez 51.00 56.00 51.00   56.00 51.00 61.00    
Anastasia Potapova 51.00 56.00 51.00 67.00 56.00 51.00 61.00    
Bianca Andreescu 67.00 56.00 51.00 51.00 56.00 51.00      
Jelena Ostapenko 67.00 56.00 51.00 51.00 56.00 51.00 51.00    
Linda Noskova 67.00 71.00 67.00 67.00 71.00 67.00 71.00    
Liudmila Samsonova 67.00 71.00 67.00 51.00 71.00 67.00 71.00    
Marketa Vondrousova 67.00 71.00 67.00 41.00 71.00 67.00 61.00    
Marta Kostyuk 67.00 71.00 67.00 41.00 71.00 67.00 71.00    
Anna Kalinskaya 81.00 76.00 67.00 67.00 76.00 67.00      
Maria Sakkari 51.00 46.00 41.00 51.00 46.00 41.00 81.00    
Victoria Azarenka 81.00   67.00 81.00   67.00 81.00    
Caroline Garcia 101 76.00 67.00 101 76.00 67.00 101    
Caroline Wozniacki 101 71.00 67.00 101 71.00 67.00 101    
Daria Kasatkina 67.00 71.00 67.00 67.00 71.00 67.00 101    
Donna Vekic 101 76.00 67.00 67.00 76.00 67.00 81.00    
Ekaterina Alexandrova 101 101 101 101 101 101 101    
Katie Boulter 101 101 101 101 101 101      
Yulia Putintseva 101 101 101 67.00 101 101      
Anastasia Pavlyuchenkova 101 76.00 67.00 151 76.00 67.00      
Ashlyn Krueger 151 101 101 151 101 101      
Dayana Yastremska 101 101 101 151 101 101      
Peyton Stearns 151 101 101 101 101 101      
Sloane Stephens 81.00 76.00 67.00 151 76.00 81.00      
Sofia Kenin 101 101 101 151 101 101      
Xinyu Wang 151 101 101 151 101 101      
Xiyu Wang 151   151 151   151      
Katie Volynets 251 151 151 151 151 151      

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)