2025 US Open Women Odds

Current Market
  • Win Tournament

   
Free Bets                    
Aryna Sabalenka 3.25 3.40 3.25 3.25 3.40 3.00 3.25    
Iga Swiatek 4.50 5.50 5.00 5.00 5.50 5.00 5.00    
Coco Gauff 7.00 8.00 7.00 6.00 8.00 8.00 7.50    
Elena Rybakina 10.00 12.00 10.00 10.00 12.00 10.00 10.00    
Madison Keys 17.00 18.00 15.00 13.00 18.00 17.00 15.00    
Qinwen Zheng 15.00 18.00 13.00 9.00 18.00 13.00 17.00    
Mirra Andreeva 21.00 18.00 17.00 11.00 18.00 13.00 17.00    
Naomi Osaka 23.00 23.00 21.00 17.00 23.00 21.00 23.00    
Jessica Pegula 23.00 26.00 17.00 12.00 26.00 13.00 26.00    
Karolina Muchova 23.00 26.00 21.00 13.00 26.00 19.00 21.00    
Belinda Bencic 26.00 36.00     36.00        
Emma Navarro 34.00 26.00 23.00 21.00 26.00 23.00 41.00    
Emma Raducanu 41.00 36.00 23.00 26.00 36.00 26.00 46.00    
Amanda Anisimova 51.00 31.00 41.00 41.00 31.00 34.00 41.00    
Barbora Krejcikova 41.00 41.00 41.00 41.00 41.00 41.00 51.00    
Jasmine Paolini 41.00 36.00 34.00 29.00 36.00 34.00 51.00    
Ons Jabeur 51.00 36.00 34.00 34.00 36.00 34.00 41.00    
Paula Badosa 41.00 26.00 34.00 26.00 26.00 34.00 51.00    
Anastasia Potapova 67.00 56.00 51.00 67.00 56.00 51.00 61.00    
Jelena Ostapenko 67.00 56.00 51.00 51.00 56.00 51.00 51.00    
Bianca Andreescu 67.00 71.00 51.00 51.00 71.00 51.00 71.00    
Diana Shnaider 41.00 41.00 41.00 34.00 41.00 41.00 71.00    
Elina Svitolina 67.00 56.00 51.00 51.00 56.00 51.00 71.00    
Leylah Fernandez 67.00 67.00 51.00   67.00 51.00 71.00    
Linda Noskova 51.00 71.00 67.00 67.00 71.00 67.00 71.00    
Marta Kostyuk 67.00 71.00 67.00 41.00 71.00 67.00 71.00    
Anna Kalinskaya 81.00 76.00 67.00 67.00 76.00 67.00      
Liudmila Samsonova 67.00 81.00 67.00 51.00 81.00 67.00 71.00    
Marketa Vondrousova 67.00 81.00 67.00 41.00 81.00 67.00 61.00    
Daria Kasatkina 67.00 81.00 67.00 67.00 81.00 67.00 101    
Ekaterina Alexandrova 101 101 101 101 101 101 101    
Yulia Putintseva 101 101 101 67.00 101 101      
Anastasia Pavlyuchenkova 101 76.00 67.00 151 76.00 67.00 101    
Ashlyn Krueger 101 101 101 151 101 101 151    
Clara Tauson 51.00           151    
Donna Vekic 67.00 76.00 67.00 67.00 76.00 67.00 151    
Katie Boulter 101 101 101 101 101 101 151    
Maria Sakkari 67.00 51.00 41.00 51.00 51.00 41.00 151    
Sofia Kenin 101 101 101 151 101 101 151    
Victoria Azarenka 126   67.00 81.00   67.00 151    
Xiyu Wang 151   151 151   151 151    
Peyton Stearns 151 101 101 101 101 101 201    
Sorana Cirstea 201                
Xinyu Wang 151 101 101 151 101 101 201    
Caroline Garcia 151 76.00 67.00 101 76.00 67.00 251    
Caroline Wozniacki 101 81.00 67.00 101 81.00 67.00 251    
Dayana Yastremska 101 101 101 151 101 101 251    
Katie Volynets 251 151 151 151 151 151 201    
Sloane Stephens 151 76.00 67.00 151 76.00 81.00 251    

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)