Upcomming College Matches | |||||
Friday 22nd November 2024 | |||||
NCAAF | |||||
00:30 | NC State | 3.75 | Georgia Tech | 1.30 | Odds (7) |
Saturday 23rd November 2024 | |||||
NCAAF | |||||
00:00 | Temple | 6.50 | Texas San Antonio | 1.13 | Odds (7) |
01:00 | Purdue | 5.50 | Michigan State | 1.18 | Odds (7) |
03:00 | UNLV | 1.36 | San Jose State | 3.40 | Odds (7) |
17:00 | North Carolina | 1.67 | Boston College | 2.35 | Odds (7) |
17:00 | Florida | 4.00 | Mississippi | 1.29 | Odds (7) |
17:00 | Sam Houston State | 2.85 | Jacksonville State | 1.47 | Odds (7) |
17:00 | Maryland | 3.00 | Iowa | 1.42 | Odds (7) |
17:00 | Miami Florida | 1.04 | Wake Forest | 14.00 | Odds (7) |
17:00 | Indiana | 4.90 | Ohio State | 1.19 | Odds (1) |
17:00 | Illinois | 1.87 | Rutgers | 1.95 | Odds (7) |
17:00 | Syracuse | 1.25 | Connecticut | 4.20 | Odds (7) |
17:00 | SMU | 1.30 | Virginia | 3.80 | Odds (7) |
18:00 | Liberty | 1.90 | Western Kentucky | 1.95 | Odds (6) |
19:00 | Bowling Green | 1.22 | Ball State | 4.50 | Odds (7) |
19:00 | UAB | 3.00 | Rice | 1.43 | Odds (7) |
19:30 | James Madison | 1.40 | Appalachian State | 3.25 | Odds (7) |
19:30 | Middle Tennessee | 1.65 | New Mexico State | 2.45 | Odds (6) |
20:00 | UL Monroe | 2.25 | Arkansas State | 1.67 | Odds (7) |
20:00 | Florida Atlantic | 2.25 | Charlotte | 1.67 | Odds (7) |
20:00 | Kennesaw State | 3.60 | Florida Intl | 1.31 | Odds (1) |
20:00 | South Alabama | 1.06 | Southern Miss | 11.00 | Odds (7) |
20:00 | TCU | 1.22 | Arizona | 4.50 | Odds (7) |
20:30 | BYU | 2.37 | Arizona State | 1.67 | Odds (7) |
20:30 | California | 1.17 | Stanford | 5.50 | Odds (7) |
20:30 | Coastal Carolina | 1.80 | Georgia Southern | 2.10 | Odds (7) |
20:30 | Colorado | 1.74 | Kansas | 2.15 | Odds (1) |
20:30 | Northwestern | 4.50 | Michigan | 1.24 | Odds (7) |
20:30 | Minnesota | 5.00 | Penn State | 1.22 | Odds (7) |
20:30 | Nebraska | 1.77 | Wisconsin | 2.15 | Odds (7) |
20:30 | East Carolina | 2.25 | North Texas | 1.67 | Odds (7) |
20:30 | Oklahoma State | 2.45 | Texas Tech | 1.59 | Odds (7) |
20:30 | South Florida | 1.13 | Tulsa | 6.50 | Odds (7) |
20:30 | Texas | 1.07 | Kentucky | 10.00 | Odds (7) |
20:30 | Utah State | 1.57 | San Diego State | 2.55 | Odds (7) |
20:30 | West Virginia | 2.30 | Central Florida | 1.73 | Odds (7) |
21:00 | Louisiana Tech | 11.00 | Arkansas | 1.06 | Odds (7) |
21:00 | Louisville | 1.33 | Pittsburgh | 3.60 | Odds (7) |
21:15 | Missouri | 1.36 | Mississippi State | 3.60 | Odds (7) |
22:00 | Troy | 4.50 | UL Lafayette | 1.25 | Odds (7) |
Sunday 24th November 2024 | |||||
NCAAF | |||||
00:00 | Houston | 3.65 | Baylor | 1.33 | Odds (7) |
00:00 | Washington State | 1.22 | Oregon State | 4.75 | Odds (7) |
00:00 | Texas State | 1.09 | Georgia State | 8.50 | Odds (7) |
00:00 | Wyoming | 12.00 | Boise State | 1.05 | Odds (7) |
00:30 | Texas A&M | 1.75 | Auburn | 2.15 | Odds (7) |
00:30 | Notre Dame | 1.14 | Army | 6.50 | Odds (7) |
00:30 | Alabama | 1.18 | Oklahoma | 5.25 | Odds (7) |
00:30 | Old Dominion | 1.80 | Marshall | 2.10 | Odds (6) |
00:30 | Utah | 3.40 | Iowa State | 1.36 | Odds (7) |
00:45 | Vanderbilt | 3.40 | LSU | 1.33 | Odds (7) |
01:00 | Virginia Tech | 1.65 | Duke | 2.35 | Odds (7) |
01:00 | Kansas State | 1.33 | Cincinnati | 3.75 | Odds (6) |
03:30 | Fresno State | 1.67 | Colorado State | 2.37 | Odds (7) |
03:30 | Nevada | 1.65 | Air Force | 2.45 | Odds (7) |
03:30 | UCLA | 2.55 | USC | 1.56 | Odds (7) |
Outright Markets | |
NCAAF FCS 2024/25 | |
South Dakota State (2.50), North Dakota State (2.75), Montana State (3.25), South Dakota (11.00), UC Davis (17.00), Idaho (26.00), Missouri State (26.00), Montana (26.00), SE Missouri St (41.00), Mercer (51.00) |
Odds (1) |
NCAAF FCS 2024/25 | |
South Dakota State (2.50), North Dakota State (2.75), Montana State (3.25), South Dakota (11.00), UC Davis (17.00), Idaho (26.00), Missouri State (26.00), Montana (26.00), SE Missouri St (41.00), Mercer (51.00) |
Odds (1) |
NCAAF FCS 2024/25 | |
South Dakota State (2.50), North Dakota State (2.75), Montana State (3.25), South Dakota (11.00), UC Davis (17.00), Idaho (26.00), Missouri State (26.00), Montana (26.00), SE Missouri St (41.00), Mercer (51.00) |
Odds (1) |
NCAAF FCS 2024/25 | |
South Dakota State (2.50), North Dakota State (2.75), Montana State (3.25), South Dakota (11.00), UC Davis (17.00), Idaho (26.00), Missouri State (26.00), Montana (26.00), SE Missouri St (41.00), Mercer (51.00) |
Odds (1) |
NCAAF 2024/25 To Win National Championship | |
Ohio State (4.20), Oregon (5.50), Georgia (6.00), Texas (6.00), Alabama (9.00), Mississippi (11.00), Notre Dame (21.00), Penn State (21.00), Indiana (26.00), Miami Florida (41.00) |
Odds (1) |
To Win National Championship | |
Ohio State (4.20), Oregon (5.50), Georgia (6.00), Texas (6.00), Alabama (9.00), Mississippi (11.00), Notre Dame (21.00), Penn State (21.00), Indiana (26.00), Miami Florida (41.00) |
Odds (1) |