Upcomming College Matches | |||||
Friday 22nd November 2024 | |||||
NCAAF | |||||
00:30 | NC State | +275 | Georgia Tech | -333 | Odds (7) |
Saturday 23rd November 2024 | |||||
NCAAF | |||||
00:00 | Temple | +550 | Texas San Antonio | -769 | Odds (7) |
01:00 | Purdue | +450 | Michigan State | -555 | Odds (7) |
03:00 | UNLV | -277 | San Jose State | +240 | Odds (7) |
17:00 | North Carolina | -149 | Boston College | +135 | Odds (7) |
17:00 | Florida | +300 | Mississippi | -344 | Odds (7) |
17:00 | Sam Houston State | +185 | Jacksonville State | -212 | Odds (7) |
17:00 | Maryland | +200 | Iowa | -238 | Odds (7) |
17:00 | Miami Florida | -2499 | Wake Forest | +1300 | Odds (7) |
17:00 | Indiana | +390 | Ohio State | -526 | Odds (1) |
17:00 | Illinois | -114 | Rutgers | -105 | Odds (7) |
17:00 | Syracuse | -400 | Connecticut | +320 | Odds (7) |
17:00 | SMU | -333 | Virginia | +280 | Odds (7) |
18:00 | Liberty | -111 | Western Kentucky | -105 | Odds (6) |
19:00 | Bowling Green | -454 | Ball State | +350 | Odds (7) |
19:00 | UAB | +200 | Rice | -232 | Odds (7) |
19:30 | James Madison | -250 | Appalachian State | +225 | Odds (7) |
19:30 | Middle Tennessee | -153 | New Mexico State | +145 | Odds (6) |
20:00 | UL Monroe | +125 | Arkansas State | -149 | Odds (7) |
20:00 | Florida Atlantic | +125 | Charlotte | -149 | Odds (7) |
20:00 | Kennesaw State | +260 | Florida Intl | -322 | Odds (1) |
20:00 | South Alabama | -1666 | Southern Miss | +1000 | Odds (7) |
20:00 | TCU | -454 | Arizona | +350 | Odds (7) |
20:30 | BYU | +137 | Arizona State | -149 | Odds (7) |
20:30 | California | -588 | Stanford | +450 | Odds (7) |
20:30 | Coastal Carolina | -125 | Georgia Southern | +110 | Odds (7) |
20:30 | Colorado | -135 | Kansas | +114 | Odds (1) |
20:30 | Northwestern | +350 | Michigan | -416 | Odds (7) |
20:30 | Minnesota | +400 | Penn State | -454 | Odds (7) |
20:30 | Nebraska | -129 | Wisconsin | +114 | Odds (7) |
20:30 | East Carolina | +125 | North Texas | -149 | Odds (7) |
20:30 | Oklahoma State | +145 | Texas Tech | -169 | Odds (7) |
20:30 | South Florida | -769 | Tulsa | +550 | Odds (7) |
20:30 | Texas | -1428 | Kentucky | +900 | Odds (7) |
20:30 | Utah State | -175 | San Diego State | +154 | Odds (7) |
20:30 | West Virginia | +129 | Central Florida | -136 | Odds (7) |
21:00 | Louisiana Tech | +1000 | Arkansas | -1666 | Odds (7) |
21:00 | Louisville | -303 | Pittsburgh | +260 | Odds (7) |
21:15 | Missouri | -277 | Mississippi State | +260 | Odds (7) |
22:00 | Troy | +350 | UL Lafayette | -400 | Odds (7) |
Sunday 24th November 2024 | |||||
NCAAF | |||||
00:00 | Houston | +265 | Baylor | -303 | Odds (7) |
00:00 | Washington State | -454 | Oregon State | +375 | Odds (7) |
00:00 | Texas State | -1111 | Georgia State | +750 | Odds (7) |
00:00 | Wyoming | +1100 | Boise State | -1999 | Odds (7) |
00:30 | Texas A&M | -133 | Auburn | +114 | Odds (7) |
00:30 | Notre Dame | -714 | Army | +550 | Odds (7) |
00:30 | Alabama | -555 | Oklahoma | +425 | Odds (7) |
00:30 | Old Dominion | -125 | Marshall | +110 | Odds (6) |
00:30 | Utah | +240 | Iowa State | -277 | Odds (7) |
00:45 | Vanderbilt | +240 | LSU | -303 | Odds (7) |
01:00 | Virginia Tech | -153 | Duke | +135 | Odds (7) |
01:00 | Kansas State | -303 | Cincinnati | +275 | Odds (6) |
03:30 | Fresno State | -149 | Colorado State | +137 | Odds (7) |
03:30 | Nevada | -153 | Air Force | +145 | Odds (7) |
03:30 | UCLA | +154 | USC | -178 | Odds (7) |
Outright Markets | |
NCAAF FCS 2024/25 | |
South Dakota State (+150), North Dakota State (+175), Montana State (+225), South Dakota (+1000), UC Davis (+1600), Idaho (+2500), Missouri State (+2500), Montana (+2500), SE Missouri St (+4000), Mercer (+5000) |
Odds (1) |
NCAAF FCS 2024/25 | |
South Dakota State (+150), North Dakota State (+175), Montana State (+225), South Dakota (+1000), UC Davis (+1600), Idaho (+2500), Missouri State (+2500), Montana (+2500), SE Missouri St (+4000), Mercer (+5000) |
Odds (1) |
NCAAF FCS 2024/25 | |
South Dakota State (+150), North Dakota State (+175), Montana State (+225), South Dakota (+1000), UC Davis (+1600), Idaho (+2500), Missouri State (+2500), Montana (+2500), SE Missouri St (+4000), Mercer (+5000) |
Odds (1) |
NCAAF FCS 2024/25 | |
South Dakota State (+150), North Dakota State (+175), Montana State (+225), South Dakota (+1000), UC Davis (+1600), Idaho (+2500), Missouri State (+2500), Montana (+2500), SE Missouri St (+4000), Mercer (+5000) |
Odds (1) |
NCAAF 2024/25 To Win National Championship | |
Ohio State (+320), Oregon (+450), Georgia (+500), Texas (+500), Alabama (+800), Mississippi (+1000), Notre Dame (+2000), Penn State (+2000), Indiana (+2500), Miami Florida (+4000) |
Odds (1) |
To Win National Championship | |
Ohio State (+320), Oregon (+450), Georgia (+500), Texas (+500), Alabama (+800), Mississippi (+1000), Notre Dame (+2000), Penn State (+2000), Indiana (+2500), Miami Florida (+4000) |
Odds (1) |