Free Bets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Oregon | 7/2 | |||||||||
Texas | 18/5 | |||||||||
Ohio State | 19/4 | |||||||||
Georgia | 5/1 | |||||||||
Penn State | 6/1 | |||||||||
Notre Dame | 15/2 | |||||||||
Tennessee | 25/1 | |||||||||
Indiana | 40/1 | |||||||||
SMU | 40/1 | |||||||||
Clemson | 50/1 | |||||||||
Arizona State | 60/1 | |||||||||
Boise State | 60/1 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)