Boxing Boxing Odds

Upcomming Boxing Matches
Saturday 15th March 2025
UFC
23:00 Alexander Hernandez 1.57 Kurt Holobaugh 2.50 Odds (4)
23:00 Carlos Vera 5.00 Josias Musasa 1.18 Odds (4)
23:00 DaMon Blackshear 1.29 Cody Gibson 4.00 Odds (4)
23:00 Daniel Barez 3.25 Andre Lima 1.36 Odds (4)
23:00 Diyar Nurgozhay 1.40 Brendson Ribeiro 3.25 Odds (3)
23:00 Josiane Nunes 1.50 Priscila Cachoeira 2.75 Odds (3)
23:00 Seungwoo Choi 4.50 Kevin Vallejos 1.29 Odds (4)
23:00 Stephanie Luciano 1.40 Sam Hughes 3.00 Odds (4)
23:00 Suyoung Yu 1.15 AJ Cunningham 5.00 Odds (1)
23:00 Waldo Cortes Acosta 1.62 Ryan Spann 2.50 Odds (4)
23:00 Yuneisy Duben 4.00 Carli Judice 1.25 Odds (4)
Sunday 16th March 2025
UFC
01:00 Chidi Njokuani 2.63 Elizeu Zaleski Dos Santos 1.57 Odds (5)
02:00 Marvin Vettori 1.80 Roman Dolidze 2.10 Odds (5)
Saturday 22nd March 2025
UFC
17:00 Christian Leroy Duncan 1.17 Andrey Pulyaev 5.50 Odds (2)
17:00 Gunnar Nelson 1.67 Kevin Holland 2.20 Odds (4)
17:00 Jai Herbert 1.73 Chris Padilla 2.10 Odds (4)
17:00 Jordan Vucenic 1.33 Chris Duncan 3.40 Odds (4)
17:00 Molly McCann 1.36 Istela Nunes 3.30 Odds (4)
17:00 Nathaniel Wood 2.50 Morgan Charriere 1.53 Odds (4)
17:00 Shauna Bannon 1.62 Puja Tomar 2.30 Odds (2)
22:00 Jan Blachowicz 2.75 Carlos Ulberg 1.44 Odds (0)
22:30 Leon Edwards 2.10 Sean Brady 1.80 Odds (5)
Sunday 13th April 2025
UFC
02:00 Bryce Mitchell 3.40 Jean Silva 1.29 Odds (0)
02:00 Yair Rodriguez 1.57 Patricio Freire 2.30 Odds (0)
03:00 Geoff Neal 4.00 Carlos Prates 1.25 Odds (4)
04:00 Michael Chandler 2.20 Paddy Pimblett 1.73 Odds (4)
05:00 Alex Volkanovski 1.67 Diego Lopes 2.30 Odds (5)
Saturday 26th April 2025
Boxing
22:45 Draw 17.00 Conor Benn 2.30 Chris Eubank Jnr 1.67 Odds (1)
Sunday 11th May 2025
UFC
02:00 Alexa Grasso 2.60 Natalia Silva 1.50 Odds (2)
02:00 Gilbert Burns 4.00 Michael Morales 1.29 Odds (3)
02:00 Jose Aldo 1.53 Aiemann Zahabi 2.50 Odds (2)
04:00 Valentina Shevchenko 1.95 Manon Fiorot 1.91 Odds (5)
05:00 Belal Muhammad 1.44 Jack Della Maddalena 2.90 Odds (4)