![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | |||||||||
Louth by 1-3 | 4/1 | ||||||||
Louth by 4-6 | 9/2 | ||||||||
Kildare by 1-3 | 5/1 | ||||||||
Louth by 7-9 | 6/1 | ||||||||
Draw | 8/1 | ||||||||
Kildare by 4-6 | 8/1 | ||||||||
Louth by 10-12 | 10/1 | ||||||||
Kildare by 7-9 | 14/1 | ||||||||
Louth by 13-15 | 20/1 | ||||||||
Louth by 16+ | 25/1 | ||||||||
Kildare by 10-12 | 28/1 | ||||||||
Kildare by 13-15 | 50/1 | ||||||||
Kildare by 16+ | 80/1 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)