Free Bets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dublin | 1.13 | 1.13 | 1.13 | ||||||
Kildare | 15.00 | 13.00 | 13.00 | ||||||
Louth | 15.00 | 17.00 | 17.00 | ||||||
Meath | 34.00 | 15.00 | 15.00 | ||||||
Westmeath | 21.00 | 34.00 | 34.00 | ||||||
Laois | 51.00 | 101 | 101 | ||||||
Offaly | 101 | 151 | 151 | ||||||
Carlow | 501 | 501 | 501 | ||||||
Longford | 501 | 501 | 501 | ||||||
Wexford | 201 | 501 | 501 | ||||||
Wicklow | 201 | 501 | 501 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)