Free Bets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dublin | -769 | -769 | -769 | -769 | -833 | ||||
Kildare | +1400 | +1200 | +1200 | +1200 | +1200 | ||||
Louth | +1400 | +1600 | +1200 | +1600 | +1200 | ||||
Meath | +3300 | +1400 | +2000 | +1400 | +1200 | ||||
Westmeath | +2000 | +3300 | +1200 | +3300 | +2000 | ||||
Laois | +5000 | +10000 | +10000 | +10000 | +10000 | ||||
Offaly | +10000 | +15000 | +15000 | +15000 | +15000 | ||||
Carlow | +50000 | +50000 | +50000 | +50000 | +50000 | ||||
Longford | +50000 | +50000 | +50000 | +50000 | +50000 | ||||
Wexford | +20000 | +50000 | +25000 | +50000 | +50000 | ||||
Wicklow | +20000 | +50000 | +25000 | +50000 | +50000 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)