US Masters Odds

Current Market
  • Win Tournament

   
Free Bets                    
Scottie Scheffler     9/2            
Rory McIlroy   10/1 10/1 11/1 10/1 9/1 10/1    
Xander Schauffele   12/1 12/1 12/1 12/1 12/1 11/1    
Jon Rahm   14/1 12/1 12/1 14/1 12/1 12/1    
Ludvig Aberg   14/1 14/1 14/1 14/1 14/1 14/1    
Collin Morikawa   18/1 22/1 22/1 18/1 22/1 22/1    
Bryson DeChambeau   25/1 16/1 16/1 25/1 18/1 16/1    
Cameron Smith   25/1 22/1 25/1 25/1 22/1 22/1    
Viktor Hovland   22/1 22/1 25/1 22/1 22/1 20/1    
Brooks Koepka   28/1 22/1 22/1 28/1 22/1 22/1    
Hideki Matsuyama   28/1 25/1 28/1 28/1 25/1 25/1    
Jordan Spieth   33/1 25/1 28/1 33/1 25/1 25/1    
Justin Thomas     33/1            
Patrick Cantlay   33/1 28/1 28/1 33/1 28/1 28/1    
Tommy Fleetwood   33/1 33/1 33/1 33/1 33/1 33/1    
Cameron Young   40/1 33/1 40/1 40/1 33/1 40/1    
Dustin Johnson   40/1 40/1 40/1 40/1 40/1 40/1    
Joaquin Niemann   40/1 33/1 33/1 40/1 33/1 33/1    
Matt Fitzpatrick     40/1            
Max Homa   40/1 28/1 40/1 40/1 28/1 33/1    
Tony Finau   40/1 40/1 40/1 40/1 40/1 40/1    
Tyrrell Hatton     40/1            
Will Zalatoris   33/1 28/1 40/1 33/1 33/1 28/1    
Shane Lowry   45/1 50/1 50/1 45/1 50/1 45/1    
Wyndham Clark   50/1 40/1 45/1 50/1 40/1 40/1    
Sam Burns   66/1 50/1 50/1 66/1 60/1 50/1    
Tom Kim   50/1 66/1 66/1 50/1 66/1      
Jason Day   70/1 66/1 66/1 70/1 66/1 66/1    
Akshay Bhatia   80/1 80/1 80/1 80/1 80/1      
Corey Conners   70/1 66/1 80/1 70/1 80/1 70/1    
Davis Thompson   80/1 80/1   80/1 80/1      
Min Woo Lee     80/1            
Nicolai Hojgaard   70/1 66/1 80/1 70/1 66/1 66/1    
Patrick Reed   80/1 66/1 70/1 80/1 80/1 70/1    
Robert MacIntyre   70/1 80/1 80/1 70/1 80/1      
Sahith Theegala   80/1 50/1 50/1 80/1 50/1 50/1    
Sungjae Im     80/1 80/1   80/1 70/1    
Russell Henley   100/1 80/1 66/1 100/1 66/1 66/1    
Adam Scott   110/1 100/1 100/1 110/1 100/1 100/1    
Brian Harman   110/1 80/1 100/1 110/1 80/1 80/1    
Si Woo Kim   110/1 80/1 100/1 110/1 80/1 80/1    
Cam Davis     125/1            
Rickie Fowler   125/1 100/1 100/1 125/1 80/1 100/1    
Keegan Bradley     150/1            
Lucas Glover     150/1            
Phil Mickelson     150/1            
Sepp Straka   150/1 150/1 150/1 150/1 150/1 150/1    
Tiger Woods   125/1 125/1 150/1 125/1 125/1 125/1    
Harris English   175/1 150/1 150/1 175/1 150/1 150/1    
Jake Knapp   175/1 150/1 150/1 175/1 175/1 175/1    
Justin Rose   175/1 125/1 100/1 175/1 100/1 90/1    
Ryan Fox   175/1 150/1 150/1 175/1 150/1 150/1    
Sergio Garcia   175/1 125/1 125/1 175/1 125/1 110/1    
Adrian Meronk   200/1 200/1 200/1 200/1   200/1    
Austin Eckroat   200/1 200/1 200/1 200/1 200/1 175/1    
Byeong Hun An   200/1 150/1 100/1 200/1 100/1 100/1    
Chris Kirk   200/1 150/1 150/1 200/1 150/1 150/1    
Denny McCarthy   200/1 150/1 200/1 200/1 150/1 150/1    
Eric Cole   200/1 200/1 200/1 200/1 150/1 150/1    
Erik van Rooyen   200/1 200/1 200/1 200/1   175/1    
Gary Woodland   200/1 150/1 200/1 200/1   150/1    
J T Poston     200/1       175/1    
Kurt Kitayama   175/1 150/1 200/1 175/1 150/1 175/1    
Matthieu Pavon   125/1 125/1 200/1 125/1 125/1 150/1    
Nick Dunlap   90/1 150/1 200/1 90/1   175/1    
Adam Hadwin   200/1 150/1 250/1 200/1 150/1 200/1    
Nick Taylor   200/1 150/1 250/1 200/1   200/1    
Stephan Jaeger   200/1 200/1 250/1 200/1 150/1 200/1    
Taylor Moore   200/1 200/1 250/1 200/1 200/1 200/1    
Thorbjorn Olesen   175/1 150/1 250/1 175/1   175/1    
Emiliano Grillo   275/1 250/1 250/1 275/1 200/1 250/1    
Bubba Watson   300/1 200/1 250/1 300/1 200/1 250/1    
Danny Willett   200/1 200/1 300/1 200/1 250/1 300/1    
Charl Schwartzel   350/1 300/1 300/1 350/1 300/1 250/1    
Adam Schenk   400/1 300/1 300/1 400/1 200/1 200/1    
Zach Johnson   600/1 500/1 750/1 600/1 500/1 500/1    
Fred Couples   1000/1 1500/1 2000/1 1000/1 1000/1 2000/1    
Jose Maria Olazabal     2000/1            
Mike Weir     2000/1            
Vijay Singh   1000/1 1500/1 2000/1 1000/1 1000/1 2500/1    

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)