Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Chewy | 5/1 | 4/1 | 4/1 | 9/2 | 5/1 | |||||||
Saint Segal | 4/1 | 5/1 | 9/2 | 4/1 | 4/1 | |||||||
Martator | 5/1 | 6/1 | 5/1 | 5/1 | 5/1 | |||||||
Harpers Brook | 5/1 | 13/2 | 6/1 | 5/1 | 5/1 | |||||||
Id Like To Know | 11/2 | 8/1 | 11/2 | 11/2 | 7/1 | |||||||
Frere DArmes | 9/1 | 7/1 | 7/1 | 8/1 | 8/1 | |||||||
Madara | 13/2 | 6/1 | 13/2 | 13/2 | 10/1 | |||||||
Matterhorn | 10/1 | 9/1 | 10/1 | 10/1 | 9/1 | |||||||
Le Patron | 9/1 | 7/1 | 8/1 | 8/1 | 12/1 | |||||||
Riskintheground | 12/1 | 12/1 | 14/1 | 14/1 | 10/1 | |||||||
Uncle Phil | 14/1 | 10/1 | 14/1 | 14/1 | 14/1 | |||||||
Issar DAiry | 14/1 | 12/1 | 12/1 | 12/1 | 16/1 | |||||||
Kotmask | 10/1 | 14/1 | 10/1 | 10/1 | 16/1 | |||||||
Malystic | 20/1 | 16/1 | 25/1 | 25/1 | 33/1 | |||||||
Each-way terms | 3 1/4 | 3 1/5 | 3 1/4 | 3 1/4 | 3 1/4 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)