Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacadi De Pebrac | SP | SP | SP | SP | ||||||||
Jam Des Landes | SP | SP | SP | SP | ||||||||
Jappelou | SP | SP | SP | SP | ||||||||
Jasmin Du Rocher | SP | SP | SP | SP | ||||||||
Jazz Danover | SP | SP | SP | SP | ||||||||
Jeanbat Danover | SP | |||||||||||
Jiscour Du Gers | SP | SP | SP | SP | ||||||||
Joestar Des Noes | SP | SP | SP | SP | ||||||||
Joker De Lepine | SP | SP | SP | SP | ||||||||
Joker Dream | SP | SP | SP | SP | ||||||||
Jolly Look | SP | SP | SP | SP | ||||||||
Joueur | SP | SP | SP | SP | ||||||||
Jour Derable | SP | SP | SP | SP | ||||||||
Jullian Daddy | SP | SP | SP | SP | ||||||||
Just Be Good | SP | SP | SP | SP | ||||||||
Justicier Dairpet | SP | SP | SP | SP | ||||||||
Each-way terms | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)