Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motu Fareone | 1/2 | SP | SP | SP | SP | |||||||
Jupiter Le Dun | 9/2 | SP | SP | SP | SP | |||||||
Normande | 6/1 | SP | SP | SP | SP | |||||||
Johnnysaid | 11/1 | SP | SP | SP | SP | |||||||
Hellena | 16/1 | SP | SP | SP | SP | |||||||
Bob Morane | 25/1 | SP | SP | SP | SP | |||||||
Jazzy Baie | 25/1 | SP | SP | SP | SP | |||||||
Jeu Tentant | 25/1 | SP | SP | SP | SP | |||||||
Jamming | 33/1 | SP | SP | SP | SP | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)