Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italian Flight | 10/3 | SP | SP | SP | SP | |||||||
Salamalek | 4/1 | SP | SP | SP | SP | |||||||
Etincelle Unique | 9/2 | SP | SP | SP | SP | |||||||
La Louisiane | 5/1 | SP | SP | SP | SP | |||||||
Its A Good Day | 9/1 | SP | SP | SP | SP | |||||||
Lautrec Blagny | 9/1 | SP | SP | SP | SP | |||||||
San Remo | 9/1 | SP | SP | SP | SP | |||||||
Anatole | 14/1 | SP | SP | SP | SP | |||||||
Lys Dor | 16/1 | SP | SP | SP | SP | |||||||
Pawiclo Gede | 16/1 | SP | SP | SP | SP | |||||||
Catelle Rose | 20/1 | SP | SP | SP | SP | |||||||
Twickenham Park | 20/1 | SP | SP | SP | SP | |||||||
Sunburn Forlonge | 25/1 | SP | SP | SP | SP | |||||||
Lisztomania | 33/1 | SP | SP | SP | SP | |||||||
Miccosukee | 33/1 | SP | SP | SP | SP | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)