Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlowe | +188 | +188 | SP | +188 | +188 | +163 | ||||||
Oissel | +500 | +500 | SP | +500 | +450 | +400 | ||||||
D Day Man | +550 | +600 | SP | +600 | +650 | +650 | ||||||
Soan | +650 | +650 | SP | +650 | +700 | +700 | ||||||
Morhib | +800 | +800 | SP | +800 | +800 | +750 | ||||||
Andino | +850 | +700 | SP | +700 | +750 | +700 | ||||||
Sport Coupe | +1600 | +1800 | SP | +1800 | +1800 | +1600 | ||||||
Azamastam | +2000 | +2000 | SP | +2000 | +1600 | +1200 | ||||||
Total Knockout | +1800 | +2000 | SP | +2000 | +2000 | +1600 | ||||||
Falcon | +1400 | +2000 | SP | +2000 | +2200 | +2200 | ||||||
Kool First | +2200 | +1200 | SP | +1200 | +1400 | +1400 | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)