Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaicha | SP | SP | SP | SP | SP | SP | ||||||
Kaline De Varville | SP | SP | SP | SP | SP | SP | ||||||
Kalinka De Vandel | SP | SP | SP | SP | SP | SP | ||||||
Kalouga | SP | SP | SP | SP | SP | SP | ||||||
Kara Maris | SP | SP | SP | SP | SP | SP | ||||||
Karibelle De Nuit | SP | SP | SP | SP | SP | SP | ||||||
Karla Brown | SP | SP | SP | SP | SP | SP | ||||||
Kassiopee Nanie | SP | SP | SP | SP | SP | SP | ||||||
Katchina | SP | SP | SP | SP | SP | SP | ||||||
Keep The Queen | SP | SP | SP | SP | SP | SP | ||||||
Kelly Du Ril | SP | SP | SP | SP | SP | SP | ||||||
Kendly Du Padoueng | SP | SP | SP | SP | SP | SP | ||||||
Kenza Damour | SP | SP | SP | SP | SP | SP | ||||||
Keona Delalande | SP | SP | SP | SP | SP | SP | ||||||
Kismie Griff | SP | SP | SP | SP | SP | SP | ||||||
Kiss The Moon | SP | SP | SP | SP | SP | SP | ||||||
Kyara | SP | SP | SP | SP | SP | SP | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)