Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speedy Record | 1/1 | SP | SP | SP | SP | SP | SP | |||||
Do It For Me | 9/2 | SP | SP | SP | SP | SP | SP | |||||
Zoe | 11/2 | SP | SP | SP | SP | SP | SP | |||||
Natansi | 7/1 | SP | SP | SP | SP | SP | SP | |||||
Vlasikhova | 10/1 | SP | SP | SP | SP | SP | SP | |||||
La Vale | 12/1 | SP | SP | SP | SP | SP | SP | |||||
Pagany | 14/1 | SP | SP | SP | SP | SP | SP | |||||
Maha Diva | 20/1 | SP | SP | SP | SP | SP | SP | |||||
La Portugaise | 33/1 | SP | SP | SP | SP | SP | SP | |||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)