Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Lucia | 3/1 | SP | SP | SP | SP | SP | ||||||
Cubanisto | 6/1 | SP | SP | SP | SP | SP | ||||||
Solite | 6/1 | SP | SP | SP | SP | SP | ||||||
Ciao Ma | 7/1 | SP | SP | SP | SP | SP | ||||||
Eskandani | 7/1 | SP | SP | SP | SP | SP | ||||||
Algot | 8/1 | SP | SP | SP | SP | SP | ||||||
Maitre De Chant | 11/1 | SP | SP | SP | SP | SP | ||||||
Aloha | 12/1 | SP | SP | SP | SP | SP | ||||||
First Diva | 12/1 | SP | SP | SP | SP | SP | ||||||
Golden Globe | 12/1 | SP | SP | SP | SP | SP | ||||||
Wedgewood Pearl | 12/1 | SP | SP | SP | SP | SP | ||||||
Magic Threat | 14/1 | SP | SP | SP | SP | SP | ||||||
Count Paris | 28/1 | SP | SP | SP | SP | SP | ||||||
Sobest | 28/1 | SP | SP | SP | SP | SP | ||||||
Estonia Moon | 33/1 | SP | SP | SP | SP | SP | ||||||
Huchenane | 33/1 | SP | SP | SP | SP | SP | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)