Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobra Killer Gar | -188 | -200 | SP | -250 | -200 | -200 | ||||||
Isofou Du Chene | +500 | +500 | SP | +450 | +500 | +500 | ||||||
Gasolin | +1000 | +1000 | SP | +1000 | +1000 | +1100 | ||||||
Indy De Jyr | +1200 | +1200 | SP | +1100 | +1200 | +1200 | ||||||
Canto Dei Venti | +1600 | +1400 | SP | +1600 | +1400 | +1400 | ||||||
Eros Zola | +1600 | +1400 | SP | +1600 | +1400 | +1400 | ||||||
Instructor | +1600 | +1400 | SP | +1400 | +1400 | +1400 | ||||||
Hello Paname | +2000 | +2000 | SP | +1800 | +2000 | +1800 | ||||||
Ialto Dhertals | +2000 | +2000 | SP | +1800 | +2000 | +2000 | ||||||
Ipalio | +2500 | +2500 | SP | +2500 | +2500 | +2500 | ||||||
Adamo Dipa | +6600 | +5000 | SP | +4000 | +5000 | +5000 | ||||||
Beat Generation | +6600 | +5000 | SP | +4000 | +5000 | +4000 | ||||||
Holero Love | +6600 | +5000 | SP | +4000 | +5000 | +5000 | ||||||
Gardon | +10000 | +6600 | SP | +5000 | +6600 | +5000 | ||||||
Boccadamo (N/R) | NR | NR | NR | NR | NR | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)