Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Java De Boitron | 4/5 | SP | SP | 8/13 | SP | SP | ||||||
Joke Blue | 6/1 | SP | SP | 13/2 | SP | SP | ||||||
Jacotte De Tize | 7/1 | SP | SP | 7/1 | SP | SP | ||||||
Jalona | 10/1 | SP | SP | 10/1 | SP | SP | ||||||
Jonction Haufor | 10/1 | SP | SP | 10/1 | SP | SP | ||||||
Java Des Augeries | 14/1 | SP | SP | 14/1 | SP | SP | ||||||
Jazzy Maker | 16/1 | SP | SP | 16/1 | SP | SP | ||||||
Java Des Berthes | 20/1 | SP | SP | 16/1 | SP | SP | ||||||
Jeny De Gouye | 20/1 | SP | SP | 16/1 | SP | SP | ||||||
Jolie Cadence | 25/1 | SP | SP | 20/1 | SP | SP | ||||||
Josepha Mesloise | 25/1 | SP | SP | 20/1 | SP | SP | ||||||
Just Carless | 25/1 | SP | SP | 25/1 | SP | SP | ||||||
Jania Danica | 33/1 | SP | SP | 25/1 | SP | SP | ||||||
Justice Prouvee | 66/1 | SP | SP | 40/1 | SP | SP | ||||||
Jenny Jo (N/R) | NR | NR | NR | NR | NR | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)