Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aclass | SP | SP | SP | SP | SP | SP | ||||||
Ag Obair Go Crua | SP | SP | SP | SP | SP | SP | ||||||
Bernies Legacy | SP | SP | SP | SP | SP | SP | ||||||
Bridies Beau | SP | SP | SP | SP | SP | SP | ||||||
Calypso Bluebird | SP | SP | SP | SP | SP | SP | ||||||
Famous Sonnet | SP | SP | SP | SP | SP | SP | ||||||
Hills Of Glory | SP | SP | SP | SP | SP | SP | ||||||
His Nibs | SP | SP | SP | SP | SP | SP | ||||||
I Ballyadam Moon | SP | SP | SP | SP | SP | SP | ||||||
Is Charlie Around | SP | SP | SP | SP | SP | SP | ||||||
Master Of The Sums | SP | SP | SP | SP | SP | SP | ||||||
Miss Mini Bee | SP | SP | SP | SP | SP | SP | ||||||
Ourgingernut | SP | SP | SP | SP | SP | SP | ||||||
Pointe A Pitre | SP | SP | SP | SP | SP | SP | ||||||
Presenting Max | SP | SP | SP | SP | SP | SP | ||||||
Sheriffhill | SP | SP | SP | SP | SP | SP | ||||||
Theballflanagan | SP | SP | SP | SP | SP | SP | ||||||
Trade Master | SP | SP | SP | SP | SP | SP | ||||||
Whatsanotheryear | SP | SP | SP | SP | SP | SP | ||||||
Workahead | SP | SP | SP | SP | SP | SP | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)