Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Kingdom | 5/4 | SP | SP | |||||||||
Galileo Dame | 5/2 | SP | SP | |||||||||
Wendrock | 9/2 | SP | SP | |||||||||
Pepper Noir | 6/1 | SP | SP | |||||||||
Raydamann | 10/1 | SP | SP | |||||||||
Money Dancer | 12/1 | SP | SP | |||||||||
Autumn Twist | 20/1 | SP | SP | |||||||||
Bella Colombia | 20/1 | SP | SP | |||||||||
Hudson | 25/1 | SP | SP | |||||||||
Babich | 33/1 | SP | SP | |||||||||
Aswellasabentley | 50/1 | SP | SP | |||||||||
Miss Gitana | 66/1 | SP | SP | |||||||||
Stiltellinemnuttin | 100/1 | SP | SP | |||||||||
King Of The Bronx | 150/1 | SP | SP | |||||||||
Promo Queen | 150/1 | SP | SP | |||||||||
Rockys Favourite | 150/1 | SP | SP | |||||||||
Run Away Merida | 200/1 | SP | SP | |||||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)