Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Redemption Day | 4/5 | 4/5 | 4/5 | 10/11 | ||||||||
William Munny | 3/1 | 7/2 | 10/3 | 3/1 | ||||||||
Workahead | 7/1 | 6/1 | 5/1 | 6/1 | ||||||||
Jacobs Ladder | 10/1 | 8/1 | 7/1 | 9/1 | ||||||||
Goldinthemountains | 12/1 | 10/1 | 17/2 | 12/1 | ||||||||
Joueur Masque | 12/1 | 12/1 | 10/1 | 14/1 | ||||||||
Polemon | 20/1 | 16/1 | 12/1 | 22/1 | ||||||||
The Dancing Tree | 25/1 | 25/1 | 25/1 | 25/1 | ||||||||
Glens Sensation | 33/1 | 25/1 | 20/1 | 33/1 | ||||||||
Springt De La Mare | 33/1 | 20/1 | 20/1 | 22/1 | ||||||||
Half Past Tipsy | 33/1 | 33/1 | 33/1 | 40/1 | ||||||||
Glenashling | 40/1 | 40/1 | 40/1 | 50/1 | ||||||||
Navy Guitar | 66/1 | 66/1 | 66/1 | 80/1 | ||||||||
Next Stop Paris | 100/1 | 100/1 | 100/1 | 125/1 | ||||||||
Theophilos | 200/1 | 150/1 | 150/1 | 200/1 | ||||||||
Awqaat | 200/1 | 200/1 | 200/1 | 250/1 | ||||||||
Times A Wastin | 200/1 | 200/1 | 200/1 | 250/1 | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)