Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forceonmyown | 7/4 | 15/8 | 7/4 | 7/4 | 7/4 | 7/4 | ||||||
Early Bird | 3/1 | 10/3 | 3/1 | 3/1 | 3/1 | 3/1 | ||||||
Ufouria | 4/1 | 7/2 | 7/2 | 4/1 | 16/5 | 4/1 | ||||||
Hurricane Bailey | 9/2 | 4/1 | 4/1 | 4/1 | 10/3 | 4/1 | ||||||
Shesakindofmagic | 7/1 | 13/2 | 13/2 | 13/2 | 11/2 | 13/2 | ||||||
Thefarmersdaughter | 14/1 | 12/1 | 12/1 | 14/1 | 10/1 | 14/1 | ||||||
Queen Of Chenab | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | ||||||
So Far Away | 22/1 | 25/1 | 28/1 | 33/1 | 25/1 | 28/1 | ||||||
Ill Raise A Glass | 66/1 | 50/1 | 50/1 | 50/1 | 50/1 | 50/1 | ||||||
Cash Chase | 100/1 | 100/1 | 100/1 | 100/1 | 100/1 | 100/1 | ||||||
Treenbeg | 100/1 | 100/1 | 100/1 | 100/1 | 100/1 | 100/1 | ||||||
Whatchukno | 100/1 | 100/1 | 100/1 | 100/1 | 100/1 | 100/1 | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)