Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moylussa | 9/4 | 5/2 | 5/2 | 5/2 | 9/4 | 5/2 | SP | |||||
French Hill | 3/1 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | SP | |||||
Couldntmakeitup | 11/2 | 6/1 | 6/1 | 6/1 | 5/1 | 6/1 | SP | |||||
Happy Me | 6/1 | 5/1 | 5/1 | 5/1 | 9/2 | 5/1 | SP | |||||
Catchabird | 7/1 | 7/1 | 7/1 | 7/1 | 6/1 | 7/1 | SP | |||||
Finnicky Filly | 10/1 | 12/1 | 12/1 | 12/1 | 11/1 | 12/1 | SP | |||||
Shing Shilla | 20/1 | 12/1 | 12/1 | 12/1 | 11/1 | 12/1 | SP | |||||
Isthereonemoreinme | 25/1 | 20/1 | 20/1 | 20/1 | 16/1 | 20/1 | SP | |||||
Light Of Life | 25/1 | 33/1 | 33/1 | 33/1 | 28/1 | 33/1 | SP | |||||
Mega Speculator | 14/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | SP | |||||
Cullagh West | 40/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | SP | |||||
Cullig | 40/1 | 25/1 | 25/1 | 25/1 | 22/1 | 25/1 | SP | |||||
Rorkes Drift | 40/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | SP | |||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)