Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
My One And Only | 11/4 | 3/1 | 3/1 | 5/2 | 5/2 | 21/10 | ||||||
Take Your Place | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 9/2 | ||||||
Faithful Neo | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 11/2 | ||||||
Heirloom | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 11/2 | ||||||
Waitforgreenlight | 13/2 | 6/1 | 6/1 | 13/2 | 13/2 | 6/1 | ||||||
Mickes Bomb | 15/2 | 8/1 | 8/1 | 15/2 | 15/2 | 7/1 | ||||||
Neerah | 6/1 | 8/1 | 8/1 | 7/1 | 7/1 | 13/2 | ||||||
Beaded Gown | 10/1 | 10/1 | 10/1 | 9/1 | 9/1 | 8/1 | ||||||
Inventrix | 25/1 | 20/1 | 20/1 | 25/1 | 22/1 | 22/1 | ||||||
Royal Horizon | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 22/1 | ||||||
Smelting | 33/1 | 25/1 | 25/1 | 33/1 | 28/1 | 28/1 | ||||||
Glawari (N/R) | NR | NR | NR | NR | NR | NR | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)