Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frero Banbou | 6.50 | 5.50 | 6.00 | 6.50 | 5.50 | 7.50 | 6.00 | |||||
King Turgeon | 6.00 | 7.00 | 6.50 | 7.00 | 7.00 | 7.50 | 6.50 | |||||
Percussion | 8.00 | 7.00 | 7.00 | 8.00 | 7.00 | 8.00 | 7.00 | |||||
Latenightpass | 8.00 | 7.50 | 7.50 | 8.00 | 7.50 | 8.50 | 7.00 | |||||
Sure Touch | 7.00 | 8.00 | 8.00 | 9.00 | 8.00 | 9.00 | 8.00 | |||||
Gaboriot | 8.00 | 8.50 | 9.00 | 10.00 | 8.50 | 9.50 | 9.50 | |||||
Idalko Bihoue | 9.00 | 10.00 | 9.00 | 10.00 | 10.00 | 9.00 | 9.50 | |||||
Outlaw Peter | 11.00 | 9.00 | 9.00 | 10.00 | 9.00 | 9.50 | 8.50 | |||||
Harpers Brook | 15.00 | 13.00 | 12.00 | 11.00 | 13.00 | 12.00 | 11.00 | |||||
Authorized Art | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 19.00 | 15.00 | |||||
Richmond Lake | 21.00 | 21.00 | 21.00 | 23.00 | 21.00 | 23.00 | 19.00 | |||||
Galon De Vauzelle | 34.00 | 26.00 | 34.00 | 41.00 | 26.00 | 34.00 | 29.00 | |||||
Vintage Fizz | 26.00 | 34.00 | 34.00 | 41.00 | 34.00 | 34.00 | 34.00 | |||||
Each-way terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)