Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera Shy | +333 | +250 | +250 | +250 | +250 | +275 | +250 | |||||
Initial Blue | +300 | +333 | +333 | +333 | +333 | +350 | +333 | |||||
Desert Champion | +333 | +550 | +450 | +450 | +500 | +450 | +450 | |||||
Rock Hunter | +700 | +550 | +550 | +550 | +500 | +600 | +550 | |||||
Spitzbergen | +700 | +600 | +600 | +600 | +550 | +650 | +600 | |||||
Lexington Rocket | +700 | +850 | +850 | +850 | +800 | +900 | +850 | |||||
Sarteano | +1200 | +650 | +650 | +650 | +600 | +700 | +650 | |||||
Always Eternal | +2000 | +1800 | +1800 | +1800 | +1600 | +2000 | +1800 | |||||
Crest Of Light | +2800 | +5000 | +5000 | +5000 | +4000 | +5000 | +5000 | |||||
Friday Again | +6600 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | |||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)