Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan De Banks | SP | SP | SP | SP | SP | |||||||
Churchstone Rover | SP | SP | SP | SP | SP | |||||||
Crest Of Fortune | SP | SP | SP | SP | SP | |||||||
Dont Ask Fitz | SP | SP | SP | SP | SP | |||||||
Farland | SP | SP | SP | SP | SP | |||||||
Ipsos Des Bordes | SP | SP | SP | SP | SP | |||||||
Jaccours | SP | SP | SP | SP | SP | |||||||
Kap Vert | SP | SP | SP | SP | SP | |||||||
Kingston Gent | SP | SP | SP | SP | SP | |||||||
Ligety | SP | SP | SP | SP | SP | |||||||
Nels Son | SP | SP | SP | SP | SP | |||||||
Neo King | SP | SP | SP | SP | SP | |||||||
Rula Bula | SP | SP | SP | SP | SP | |||||||
Ski Lodge | SP | SP | SP | SP | SP | |||||||
Small Town Hero | SP | SP | SP | SP | SP | |||||||
Tokyo Tom | SP | SP | SP | SP | SP | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)