Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instant Gambler | 11/8 | 5/4 | 5/4 | 5/4 | 11/8 | |||||||
River Tyne | 11/4 | 3/1 | 11/4 | 11/4 | 3/1 | |||||||
Captain Claude | 7/2 | 10/3 | 10/3 | 10/3 | 7/2 | |||||||
Dysania | 10/1 | 8/1 | 9/1 | 7/1 | 17/2 | |||||||
Record High | 14/1 | 12/1 | 12/1 | 10/1 | 12/1 | |||||||
Uallrightharry | 16/1 | 14/1 | 14/1 | 14/1 | 14/1 | |||||||
Each-way terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)