Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doyen Quest | 3.50 | 3.75 | 3.50 | 3.75 | 4.00 | 3.50 | ||||||
Catch Him Derry | 7.00 | 6.00 | 6.00 | 6.00 | 7.00 | 6.00 | ||||||
Shoot First | 7.50 | 6.00 | 7.50 | 6.00 | 7.50 | 7.00 | ||||||
Backmersackme | 9.00 | 8.00 | 9.00 | 8.00 | 10.00 | 9.00 | ||||||
One Big Bang | 10.00 | 11.00 | 8.50 | 11.00 | 10.00 | 9.50 | ||||||
Kerryhill | 13.00 | 11.00 | 13.00 | 11.00 | 11.00 | 11.00 | ||||||
Patriotik | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 11.00 | ||||||
Gwennie May Boy | 13.00 | 15.00 | 13.00 | 15.00 | 13.00 | 13.00 | ||||||
Push The Button | 17.00 | 17.00 | 13.00 | 17.00 | 17.00 | 15.00 | ||||||
Zain Nights | 19.00 | 17.00 | 21.00 | 17.00 | 17.00 | 17.00 | ||||||
Jody Ted | 26.00 | 21.00 | 23.00 | 21.00 | 23.00 | 21.00 | ||||||
Phantomofthepoints | 26.00 | 29.00 | 21.00 | 29.00 | 23.00 | 23.00 | ||||||
Ottizzini | 41.00 | 41.00 | 26.00 | 41.00 | 34.00 | 29.00 | ||||||
The Imposter | 51.00 | 51.00 | 51.00 | 51.00 | 41.00 | 51.00 | ||||||
Castle Rushen | 41.00 | 67.00 | 41.00 | 67.00 | 41.00 | 51.00 | ||||||
Twig | 51.00 | 51.00 | 67.00 | 51.00 | 51.00 | 51.00 | ||||||
Each-way terms | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)