Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grenham Bay | 3/1 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 5/2 | 11/4 | ||||
Harry Did | 3/1 | 3/1 | 3/1 | 11/4 | 3/1 | 3/1 | 11/4 | 3/1 | ||||
Wallop | 7/1 | 13/2 | 13/2 | 13/2 | 13/2 | 7/1 | 6/1 | 13/2 | ||||
Holy Fire | 13/2 | 7/1 | 7/1 | 15/2 | 13/2 | 15/2 | 7/1 | 15/2 | ||||
Hierarchy | 8/1 | 9/1 | 17/2 | 9/1 | 9/1 | 8/1 | 9/1 | 17/2 | ||||
General Assembly | 10/1 | 10/1 | 10/1 | 10/1 | 9/1 | 10/1 | 17/2 | 10/1 | ||||
Big R | 12/1 | 12/1 | 11/1 | 12/1 | 12/1 | 12/1 | 12/1 | 11/1 | ||||
Gdaay | 18/1 | 14/1 | 12/1 | 14/1 | 14/1 | 14/1 | 12/1 | 11/1 | ||||
Hiatus | 18/1 | 20/1 | 18/1 | 20/1 | 16/1 | 20/1 | 16/1 | 18/1 | ||||
McCauleys Tavern | 33/1 | 33/1 | 28/1 | 33/1 | 33/1 | 33/1 | 33/1 | 28/1 | ||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)