Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tout Sur Moi | 3/1 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | ||||
Simple Getaway | 7/2 | 5/1 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | ||||
Faitque De LIsle | 6/1 | 13/2 | 6/1 | 13/2 | 6/1 | 13/2 | 11/2 | 6/1 | ||||
Mistymal | 13/2 | 5/1 | 11/2 | 9/2 | 9/2 | 5/1 | 9/2 | 11/2 | ||||
Coal Fire | 8/1 | 15/2 | 15/2 | 15/2 | 6/1 | 7/1 | 13/2 | 8/1 | ||||
Streamsforth Lad | 8/1 | 9/1 | 8/1 | 15/2 | 17/2 | 8/1 | 15/2 | 17/2 | ||||
Iron Dex | 11/1 | 10/1 | 10/1 | 11/1 | 10/1 | 12/1 | 17/2 | 10/1 | ||||
Jessie Lightfoot | 11/1 | 10/1 | 10/1 | 10/1 | 11/1 | 12/1 | 17/2 | 9/1 | ||||
Fashions Model | 20/1 | 18/1 | 16/1 | 20/1 | 16/1 | 22/1 | 16/1 | 18/1 | ||||
Carpe Diem | 25/1 | 20/1 | 20/1 | 22/1 | 18/1 | 25/1 | 18/1 | 22/1 | ||||
Higgs | 80/1 | 66/1 | 50/1 | 66/1 | 70/1 | 80/1 | 50/1 | 50/1 | ||||
Ballinslea Bridge (N/R) | NR | NR | NR | NR | NR | NR | NR | NR | ||||
Game Line (N/R) | NR | NR | NR | NR | NR | NR | NR | NR | ||||
Each-way terms | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)