Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Did | 7/2 | 7/2 | 3/1 | 10/3 | 10/3 | 3/1 | 3/1 | |||||
Kings School | 4/1 | 3/1 | 3/1 | 10/3 | 11/4 | 7/2 | 3/1 | |||||
Red Maids | 4/1 | 7/2 | 7/2 | 4/1 | 10/3 | 4/1 | 7/2 | |||||
Bravo Zulu | 13/2 | 11/2 | 6/1 | 6/1 | 9/2 | 6/1 | 6/1 | |||||
Swiss Ace | 5/1 | 6/1 | 13/2 | 13/2 | 11/2 | 13/2 | 13/2 | |||||
Our Havana | 10/1 | 11/1 | 9/1 | 10/1 | 11/1 | 9/1 | 9/1 | |||||
Byzantine Empress | 9/1 | 14/1 | 12/1 | 12/1 | 12/1 | 14/1 | 12/1 | |||||
Starliner | 14/1 | 14/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | |||||
Homer Stokes | 20/1 | 20/1 | 18/1 | 20/1 | 18/1 | 20/1 | 18/1 | |||||
Thats For Sure | 20/1 | 20/1 | 18/1 | 20/1 | 18/1 | 20/1 | 18/1 | |||||
Eden Storm | 33/1 | 33/1 | 28/1 | 33/1 | 28/1 | 28/1 | 28/1 | |||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/4 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)