Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auntie Jo | SP | SP | SP | SP | SP | SP | SP | |||||
Beerwah | SP | SP | SP | SP | SP | SP | SP | |||||
Blue Lakota | SP | SP | SP | SP | SP | SP | SP | |||||
Bow Street | SP | SP | SP | SP | SP | SP | SP | |||||
Dandy Magic | SP | SP | SP | SP | SP | SP | SP | |||||
Ghostman | SP | SP | SP | SP | SP | SP | SP | |||||
Good Reward | SP | SP | SP | SP | SP | SP | SP | |||||
Harswell Ruby | SP | SP | SP | SP | SP | SP | SP | |||||
Hundred Caps | SP | SP | SP | SP | SP | SP | SP | |||||
Kodi Fire | SP | SP | SP | SP | SP | SP | SP | |||||
What What What | SP | SP | SP | SP | SP | SP | SP | |||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)