Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bungle Bay | 3/1 | 11/4 | 11/4 | 5/2 | 5/2 | 3/1 | 12/5 | 5/2 | ||||
Raft Up | 5/2 | 11/4 | 13/5 | 7/2 | 5/2 | 11/4 | 12/5 | 33/10 | ||||
Urban Dandy | 9/2 | 9/2 | 9/2 | 4/1 | 9/2 | 5/1 | 4/1 | 9/2 | ||||
Shesashambles | 6/1 | 7/1 | 7/1 | 13/2 | 7/1 | 15/2 | 6/1 | 13/2 | ||||
Asadjumeirah | 8/1 | 17/2 | 8/1 | 17/2 | 8/1 | 9/1 | 7/1 | 8/1 | ||||
Noble Captain | 9/1 | 8/1 | 8/1 | 8/1 | 7/1 | 17/2 | 7/1 | 8/1 | ||||
Mr Stanley | 10/1 | 14/1 | 14/1 | 16/1 | 14/1 | 14/1 | 12/1 | 14/1 | ||||
Secret Daay | 33/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 20/1 | 25/1 | ||||
Sacred Melody | 33/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 28/1 | 40/1 | ||||
Tees Harriet | 50/1 | 40/1 | 40/1 | 40/1 | 40/1 | 40/1 | 28/1 | 40/1 | ||||
Bernie The Bear (N/R) | NR | NR | NR | NR | NR | NR | NR | |||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)